Description
- SKF Berstscheiben PPU-BS
- Berstdruck: 60; 80; 100; 120; 120; 140; 160; 180 bar
| Bestellnummer | Berstdruck | Farbe | Dicke |
|---|---|---|---|
| PPU-BS60 | 60 bar | schwarz | 0,152 mm |
| PPU-BS80 | 80 bar | grün | 0,203 mm |
| PPU-BS100 | 100 bar | gelb | 0,254 mm |
| PPU-BS120 | 120 bar | rot | 0,305 mm |
| PPU-BS140 | 140 bar | orange | 0,356 mm |
| PPU-BS160 | 160 bar | silber | 0,406 mm |
| PPU-BS180 | 180 bar | rosa | 0,457 mm |






Reviews
There are no reviews yet.